Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...1819202122...48>>> | |||
S.L. | Treasure Nile | CA$3001 | 08/09/2025 |
L.G. | 5 Lions Megaways 2 | CA$3100 | 08/09/2025 |
H.E. | 12 Masks of Fire™ Drum Frenzy™ | €5077 | 08/09/2025 |
K.T. | 333 Boom Banks™ POWER COMBO™ | $2080 | 08/09/2025 |
J.G. | Hellfire Highway Gold Blitz™ | CA$2360 | 08/09/2025 |
G.M. | Fire and Roses Joker 2 All-In™ | CA$16,200 | 08/09/2025 |
S.S. | Bass Cash Assembl'em™ | CA$2408 | 08/09/2025 |
K.T. | 3 Powers of Zeus Power Combo | $4516 | 08/09/2025 |
L.C. | Eye of Spartacus | CA$6000 | 08/09/2025 |
K.T. | Amazing Link Poseidon | $5600 | 08/09/2025 |
P.H. | Dark Waters Power Combo™ | CA$3040 | 08/09/2025 |
H.R. | Buffalo King Megaways | €2406 | 08/09/2025 |
K.T. | 7 Clovers of Fortune | $17,538 | 08/09/2025 |
K.T. | Alchemy Fortunes | $6610 | 08/09/2025 |
R.B. | Bison Moon Power Combo™ | CA$2790 | 08/09/2025 |
R.M. | Captain Skull & the Squidly Seas™ | CA$2360 | 08/09/2025 |
L.C. | Fire Portals | CA$5333 | 08/09/2025 |
M.C. | Enchanted Oceans | CA$12,438 | 08/09/2025 |
D.D. | Big Bass Bonanza 1000 | CA$2075 | 08/09/2025 |
J.M. | Carnaval Drums™ | CA$2000 | 08/09/2025 |
D.K. | Big Bass Splash | $2710 | 08/09/2025 |
R.M. | Bigger Bonanza Rush Express™ | CA$8910 | 08/09/2025 |
D.B. | Thunderstruck II | $5560 | 08/09/2025 |
N.S. | Immortal Creatures | CA$2574 | 08/09/2025 |
J.M. | 12 Masks of Fire Drums™ | CA$5000 | 08/09/2025 |
J.M. | Cerberus Gold | CA$2500 | 08/09/2025 |
R.O. | Alpha Gods Anubis™ | €4120 | 08/09/2025 |
M.L. | Cash Spree Dragon | CA$3258 | 08/09/2025 |
R.M. | 12 Masks of Fire™ Drum Frenzy™ | CA$6600 | 08/09/2025 |
R.M. | Bass Cash Assembl'em™ | CA$2568 | 08/09/2025 |
L.S. | 12 Masks of Fire Drums™ | CA$15,000 | 08/09/2025 |
T.A. | Joker Pin the Win™ | CA$2760 | 08/09/2025 |
A.W. | Alpha Gods Anubis™ | CA$4300 | 08/09/2025 |
D.L. | 12 Masks of Fire™ Drum Frenzy™ | CA$2510 | 08/09/2025 |
D.S. | Adventure Palace | CA$2500 | 08/09/2025 |
P.W. | Big Bass Bonanza 1000 | €2163 | 08/09/2025 |
A.W. | Area Link™ Luck 4 Lucky Charms | CA$12,735 | 08/09/2025 |
A.K. | 12 Masks of Fire™ Drum Frenzy™ | €2000 | 08/09/2025 |
C.F. | Area Link™ Dragon | CA$5395 | 08/09/2025 |
P.W. | Sweet Bonanza Super Scatter | CA$3033 | 08/09/2025 |
S.S. | Break da Bank Again Respin | CA$4728 | 08/09/2025 |
M.M. | Wild Wildebeest Wins | $2116 | 08/09/2025 |
J.M. | Massive Gold MAXXED™ | CA$3870 | 08/09/2025 |
K.T. | 6 Rubies of Tribute | $7360 | 08/09/2025 |
C.S. | Ancient Fortunes: Poseidon Megaways | CA$2672 | 08/09/2025 |
B.S. | Big Bass Bonanza 1000 | CA$3609 | 08/09/2025 |
K.T. | 12 Pots of Gold Drums™ | $6000 | 08/09/2025 |
S.G. | Cat's Meow Rush Express™ | CA$2252 | 08/09/2025 |
S.B. | Gold Blitz™ Fortunes™ | CA$2800 | 08/09/2025 |
M.S. | Reel Thunder | CA$2512 | 08/09/2025 |
