Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12345...46>>> | |||
A.T. | Avalon™ III | CA$3420 | 08/01/2025 |
P.H. | Bet the Farm Power Combo™ | CA$3665 | 08/01/2025 |
M.P. | Area Link™ Luck | CA$2003 | 08/01/2025 |
A.L. | Ra Unleashed™ | CA$2936 | 08/01/2025 |
S.M. | Stellar Rewards 7s | CA$4850 | 08/01/2025 |
J.P. | Cash 'N Rewards Megaways™ | CA$12,996 | 08/01/2025 |
B.F. | Area Link™ Bank Blast | $2905 | 08/01/2025 |
C.F. | Break Away Lucky Wilds | CA$2043 | 08/01/2025 |
F.P. | Bells of Fire™ | €2000 | 08/01/2025 |
G.Y. | Big Boom Riches | €3762 | 08/01/2025 |
O.D. | 12 Masks of Fire™ Drum Frenzy™ | CA$2004 | 08/01/2025 |
C.B. | Cash Crusade ASSEMBL'EM™ | CA$3310 | 08/01/2025 |
B.T. | Cashapillar | $4586 | 08/01/2025 |
C.R. | Sweet Bonanza 1000 | $2230 | 08/01/2025 |
L.C. | Bass Cash Diamond X UP™ | CA$2160 | 08/01/2025 |
G.Y. | Buffalo King Megaways | €2667 | 08/01/2025 |
N.N. | Hot Fireballs Link&Win™ | CA$3595 | 08/01/2025 |
Y.L. | Asgardian Fire™ | CA$26,718 | 08/01/2025 |
A.B. | Dog House Megaways | CA$2008 | 08/01/2025 |
F.G. | Gold Fusion Extra Wild Madness | €2796 | 08/01/2025 |
G.W. | 12 Masks of Fire™ Drum Frenzy™ | €7652 | 08/01/2025 |
G.B. | Bells of Fire™ | €2500 | 08/01/2025 |
B.T. | Aztec Inferno: Gold Eruption | $3240 | 08/01/2025 |
C.G. | Amazing Link Poseidon | CA$2940 | 08/01/2025 |
T.R. | Casino Rewards Gold Blitz™ Ultimate™ | CA$18,800 | 08/01/2025 |
P.B. | Hyper Strike™ Diamond Drums™ | CA$3070 | 08/01/2025 |
G.Y. | 12 Masks of Fire™ Drum Frenzy™ | €2024 | 08/01/2025 |
S.P. | 12 Masks of Fire™ Drum Frenzy™ | CA$2224 | 08/01/2025 |
M.L. | Isis | CA$3627 | 08/01/2025 |
D.D. | Gold Rush Express | CA$7804 | 08/01/2025 |
K.R. | Pragmatic Live - Roulette Azure | CA$4500 | 08/01/2025 |
C.C. | Joker Open'Em!™ | €2800 | 08/01/2025 |
R.D. | Coco-Loco Cash™ | CA$3696 | 08/01/2025 |
B.M. | Fu Wu Shi Gold Blitz Ultimate™ | CA$2104 | 08/01/2025 |
P.G. | 12 Masks of Fire™ Drum Frenzy™ | €3750 | 08/01/2025 |
B.T. | Numero Uno | $8120 | 08/01/2025 |
K.H. | Thunderstruck Stormchaser | $2080 | 08/01/2025 |
V.T. | 12 Masks of Fire™ Drum Frenzy™ | CA$16,004 | 08/01/2025 |
C.M. | Amazing Legends™ Catalleros Part II | CA$6153 | 08/01/2025 |
G.Y. | 333 Boom Banks™ POWER COMBO™ | €2368 | 08/01/2025 |
M.S. | Bells of Fire™ | CA$2000 | 08/01/2025 |
G.B. | Cosmic Coins™ | €8000 | 08/01/2025 |
K.R. | Mining Rush | CA$3715 | 08/01/2025 |
R.B. | Bass Cash Assembl'em™ | CA$2088 | 08/01/2025 |
M.M. | Buffalo King Megaways | CA$3752 | 08/01/2025 |
J.A. | Noble Rats | CA$5981 | 08/01/2025 |
M.G. | Legacy of Oz | €2453 | 08/01/2025 |
A.B. | 9 Lives Of The Nile™ | CA$3000 | 08/01/2025 |
R.L. | Avalon | CA$3003 | 08/01/2025 |
A.B. | Area Link™ Phoenix Firestorm | CA$3650 | 08/01/2025 |
