Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...1415161718...68>>> | |||
L.D. | Area Link™ Luck 4 Lucky Charms | CA$8175 | 10/17/2025 |
L.R. | Lara Croft®: Fortune of the Eclipse MultiChase™ | CA$10,000 | 10/17/2025 |
C.R. | Hyper Star MultiChase™ | CA$2413 | 10/17/2025 |
A.S. | Agent Jane Blonde Max Volume | $2962 | 10/17/2025 |
H.S. | Wolf Howl | CA$4870 | 10/17/2025 |
O.Š. | Area Link™ Bank Boss | €4681 | 10/17/2025 |
J.L. | Area Link™ Bank Boss | CA$3775 | 10/16/2025 |
D.F. | Amazing Link™ WildCat Kingdom | CA$2000 | 10/16/2025 |
D.G. | 12 Fortune Dragons™ | CA$3000 | 10/16/2025 |
K.K. | Gold Blitz Express™ | CA$2165 | 10/16/2025 |
Y.H. | Alaskan Fishing | CA$21,600 | 10/16/2025 |
D.F. | Adventures Of Doubloon Island | CA$3130 | 10/16/2025 |
A.W. | Julius Maximus: Legend of the Arena™ | CA$2240 | 10/16/2025 |
Y.H. | 12 Masks of Fire™ Drum Frenzy™ | CA$25,000 | 10/16/2025 |
L.L. | Hyper Star MultiChase™ | CA$4834 | 10/16/2025 |
C.R. | Lara Croft®: Fortune of the Eclipse MultiChase™ | CA$2098 | 10/16/2025 |
K.D. | Sugar Rush | CA$2700 | 10/16/2025 |
L.R. | Ancient Fortunes: Poseidon Megaways | CA$2985 | 10/16/2025 |
N.N. | Hyper Star MultiChase™ | CA$2224 | 10/16/2025 |
C.R. | 333 Boom Banks 2 POWER COMBO™ | CA$3040 | 10/16/2025 |
C.R. | 3 Lucky Rainbows Action Boost SpinUP™ | CA$2184 | 10/16/2025 |
H.S. | Wolf Howl | CA$3236 | 10/16/2025 |
S.H. | Book of Fate | €3052 | 10/16/2025 |
B.F. | Casino Rewards Gold Blitz™ Ultimate™ | €2865 | 10/16/2025 |
M.K. | Aztec Hero™ | €3480 | 10/16/2025 |
A.E. | The Dog House Royal Hunt | €2076 | 10/16/2025 |
C.G. | Area Link™ All the Luck | CA$2529 | 10/16/2025 |
D.H. | Area Link™ Bank Boss | CA$4975 | 10/16/2025 |
E.P. | Cash 'N Riches Megaways™ | €2126 | 10/16/2025 |
M.M. | Buffalo King Megaways | CA$5480 | 10/16/2025 |
L.K. | Gold Blitz Express™ | €2325 | 10/16/2025 |
C.R. | Coin Collect: Piggy Patrons | CA$11,404 | 10/16/2025 |
I.D. | 333 Boom Banks 2 POWER COMBO™ | CA$13,056 | 10/16/2025 |
L.L. | Give Me Gold: Mo Fish | CA$2100 | 10/16/2025 |
D.B. | Adventures Of Doubloon Island | CA$2640 | 10/16/2025 |
J.S. | Gold Blitz Express™ | CA$4620 | 10/16/2025 |
J.S. | Area Link™ Bank Boss | CA$7238 | 10/16/2025 |
J.S. | Unusual Suspects Ultra Link&Win™ | CA$3104 | 10/16/2025 |
K.M. | Cash Flip Medusa™ | $2296 | 10/16/2025 |
J.F. | Lara Croft®: Fortune of the Eclipse MultiChase™ | $2268 | 10/16/2025 |
C.B. | Book of Atem | $7440 | 10/16/2025 |
M.M. | Madame Destiny Megaways | CA$7630 | 10/16/2025 |
M.M. | Sugar Rush 1000 | CA$8832 | 10/16/2025 |
K.M. | Amazing Link™ Apollo's Fortune | $5675 | 10/16/2025 |
L.D. | 12 Pots of Gold Drums™ | €2056 | 10/16/2025 |
C.K. | Explosive Gold Blitz™ | $2012 | 10/16/2025 |
K.M. | 3 Lucky Rainbows Action Boost SpinUP™ | $2358 | 10/16/2025 |
K.M. | Area Link™ Luck | $3470 | 10/16/2025 |
R.S. | Links of Ra CASHINGO™ | CA$9842 | 10/16/2025 |
B.S. | Gold Blitz Express™ | CA$4368 | 10/16/2025 |
