Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...2122232425>>> | |||
D.T. | 11 Enchanting Relics | CA$4000 | 09/07/2025 |
A.L. | Great Rhino Megaways | €6251 | 09/07/2025 |
B.T. | Book of Atem | CA$3338 | 09/07/2025 |
E.S. | Avalon™ III | $3016 | 09/07/2025 |
L.F. | Fishin' Triple Pots of Gold™ POWER COMBO™ | CA$2628 | 09/07/2025 |
J.G. | Cash Crusade ASSEMBL'EM™ | CA$2306 | 09/07/2025 |
J.T. | Fishin' Triple Pots of Gold™ POWER COMBO™ | CA$3849 | 09/07/2025 |
M.C. | Casino Rewards Gold Blitz™ Ultimate™ | CA$3373 | 09/07/2025 |
P.R. | Bass Cash Assembl'em™ | CA$2740 | 09/07/2025 |
D.M. | Area Link™ Phoenix Firestorm | CA$2830 | 09/07/2025 |
D.M. | Area Link™ Phoenix | CA$6025 | 09/07/2025 |
L.B. | Amazing Link Catalleros | CA$2296 | 09/07/2025 |
R.K. | Hyper Star MultiChase™ | $2812 | 09/07/2025 |
A.K. | Bonanza Rush Express™ | $4671 | 09/07/2025 |
M.C. | UFC® Gold Blitz™ Ultimate™ | CA$10,838 | 09/07/2025 |
A.L. | Ancient Fortunes: Poseidon Megaways | €11,625 | 09/07/2025 |
B.M. | Break da Bank | CA$13,600 | 09/07/2025 |
P.G. | Fish Party | CA$2383 | 09/07/2025 |
R.F. | Switch American Roulette | CA$6600 | 09/07/2025 |
P.F. | Sugar Craze Bonanza | CA$4363 | 09/07/2025 |
M.L. | Age of Conquest | CA$2000 | 09/07/2025 |
D.S. | 12 Masks of Fire Drums™ | €5445 | 09/07/2025 |
M.P. | Area Link™ Phoenix Firestorm | CA$2285 | 09/07/2025 |
R.C. | Fishing Floats Down Under Connectify Pays™ | CA$2100 | 09/07/2025 |
B.K. | Casino Rewards Gold Blitz™ Ultimate™ | CA$2880 | 09/07/2025 |
O.A. | 12 Masks of Fire™ Drum Frenzy™ | CA$10,000 | 09/07/2025 |
B.M. | Treasures of Mjolnir™ | CA$2212 | 09/07/2025 |
J.D. | Basketball Star | €4352 | 09/07/2025 |
M.L. | Dog House Megaways | CA$4902 | 09/07/2025 |
P.R. | Playboy Fortunes HYPERSPINS | CA$2000 | 09/07/2025 |
L.D. | Area Link™ Luck 4 Lucky Charms | CA$2588 | 09/07/2025 |
J.M. | Pile 'Em Up 2™ | $3063 | 09/08/2025 |
M.M. | Area Link™ Dragon | CA$2420 | 09/08/2025 |
T.P. | Centre Court | $2334 | 09/08/2025 |
S.L. | Law of Zeus™ | CA$2390 | 09/08/2025 |
S.L. | Links of Ra CASHINGO™ | CA$6460 | 09/08/2025 |
G.M. | 12 Masks of Fire™ Drum Frenzy™ | CA$2124 | 09/08/2025 |
R.M. | Knights of the Golden Egg Multiplier Riches™ | CA$3270 | 09/08/2025 |
R.M. | Bigger Bonanza Rush Express™ | CA$3818 | 09/08/2025 |
R.M. | Amazing Link™ Apollo's Fortune | CA$2130 | 09/08/2025 |
A.R. | Bonanza Rush Express™ | $2356 | 09/08/2025 |
B.C. | Gates of Olympus 1000 | CA$2874 | 09/08/2025 |
T.P. | Adventure Palace | $2331 | 09/08/2025 |
S.L. | Bass Cash Diamond X UP™ | CA$7650 | 09/08/2025 |
M.B. | Area Link™ Phoenix Firestorm | CA$7163 | 09/08/2025 |
J.R. | Cash Crusade ASSEMBL'EM™ | CA$2747 | 09/08/2025 |
I.P. | 12 Masks of Fire™ Drum Frenzy™ | €2500 | 09/08/2025 |
M.P. | Links of Ra CASHINGO™ | CA$2302 | 09/08/2025 |
C.N. | Bass Cash Assembl'em™ | €5579 | 09/08/2025 |
K.B. | Pile 'Em Up 2™ | CA$3688 | 09/08/2025 |
