Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...2122232425>>> | |||
O.A. | Knights of the Golden Egg Multiplier Riches™ | CA$7980 | 09/08/2025 |
M.C. | Cash Crusade ASSEMBL'EM™ | CA$2701 | 09/08/2025 |
M.H. | Thunderstruck™ Gold Blitz™ Extreme | €7536 | 09/08/2025 |
S.S. | Amazing Aztecs 2 Ultim8 Pays™ | CA$2385 | 09/08/2025 |
A.R. | Carnaval Drums™ | $3996 | 09/08/2025 |
G.C. | Bigger Bonanza Rush Express™ | £2443 | 09/08/2025 |
S.S. | Book of King Arthur | CA$2760 | 09/08/2025 |
R.S. | Area Link™ Bank Blast | CA$2376 | 09/08/2025 |
O.A. | Avalon™ III | CA$12,938 | 09/08/2025 |
P.B. | Avalon™ III | CA$2163 | 09/08/2025 |
S.C. | 3 Angels Power Combo™ | €2281 | 09/08/2025 |
L.W. | Football Penny Roller™ | CA$9000 | 09/08/2025 |
L.W. | Sure Thing Penny Roller | CA$3750 | 09/08/2025 |
S.S. | Knights of the Golden Egg Multiplier Riches™ | CA$2120 | 09/08/2025 |
L.F. | 4 Diamond Blues - Megaways | CA$6928 | 09/08/2025 |
G.C. | Fortunium | £2855 | 09/08/2025 |
C.M. | Jungle Jim - El Dorado | CA$9834 | 09/08/2025 |
M.H. | Gates of Olympus Super Scatter | €2753 | 09/08/2025 |
K.B. | Ancient Fortunes: Poseidon Megaways | CA$5456 | 09/08/2025 |
O.A. | Ra Unleashed™ | CA$3752 | 09/08/2025 |
M.C. | UFC® Gold Blitz™ Ultimate™ | CA$9860 | 09/08/2025 |
S.Z. | Area Link™ Phoenix Firestorm | CA$2010 | 09/08/2025 |
H.M. | Area Link™ Phoenix Firestorm | CA$3370 | 09/08/2025 |
O.A. | Jungle Jim and the Golden Mummy™ | CA$6420 | 09/08/2025 |
B.M. | Gates of Hades | CA$2358 | 09/08/2025 |
M.G. | Gates of Olympus Super Scatter | CA$25,580 | 09/08/2025 |
G.C. | Coin Collect: Piggy Patrons | £2125 | 09/08/2025 |
L.G. | Amazing Aztecs 2 Ultim8 Pays™ | CA$6625 | 09/08/2025 |
S.J. | 12 Masks of Fire™ Drum Frenzy™ | CA$6250 | 09/08/2025 |
M.C. | Hyper Star MultiChase™ | CA$12,630 | 09/08/2025 |
M.G. | Amazing Aztecs 2 Ultim8 Pays™ | CA$30,315 | 09/08/2025 |
I.S. | Book Of Rewards | CA$5150 | 09/08/2025 |
L.H. | Pile 'Em Up 2™ | $3920 | 09/08/2025 |
O.A. | Pile 'Em Up 2™ | CA$6416 | 09/08/2025 |
S.M. | 3 Lucky Rainbows Action Boost Max™ | CA$2178 | 09/08/2025 |
K.B. | Zeus Hyper Frames™ | CA$2856 | 09/08/2025 |
R.A. | Links of Ra CASHINGO™ | €3624 | 09/08/2025 |
J.N. | Area Link™ Bank Blast | CA$6075 | 09/08/2025 |
L.W. | Cash 'N Riches Megaways™ | CA$2571 | 09/08/2025 |
T.M. | Sugar Craze Bonanza | CA$8372 | 09/08/2025 |
S.C. | Area Link™ All the Luck | CA$5113 | 09/08/2025 |
O.A. | 12 Fortune Dragons™ | CA$10,120 | 09/08/2025 |
J.M. | Rage of Rome POWER COMBO™ | CA$2342 | 09/08/2025 |
M.H. | Crazy Monkey Banana Kingdom | €5606 | 09/08/2025 |
O.A. | Area Link™ Bank Blast | CA$6175 | 09/08/2025 |
D.S. | Stellar Jewels Rewards Power Combo™ | CA$3100 | 09/08/2025 |
I.J. | Action Boost Max™ Dragon's Cache | €2068 | 09/08/2025 |
P.L. | Bass Cash Diamond X UP™ | CA$10,521 | 09/08/2025 |
S.S. | Mask of Amun™ Gold Blitz™ Ultimate™ | CA$4050 | 09/08/2025 |
O.A. | Cash Crusade ASSEMBL'EM™ | CA$17,064 | 09/08/2025 |
