Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...3435363738...74>>> | |||
A.B. | Blazing Sea | CA$20,000 | 10/12/2025 |
S.G. | Area Link™ Luck 4 Lucky Charms | CA$6690 | 10/12/2025 |
J.L. | Links of Ra CASHINGO™ | CA$2360 | 10/12/2025 |
K.D. | Thor: Realms of Fortune™ | CA$7990 | 10/12/2025 |
P.T. | Links of Ra CASHINGO™ | CA$3800 | 10/12/2025 |
J.G. | Adventure Palace | CA$2076 | 10/12/2025 |
G.T. | 3 Lucky Rainbows Action Boost SpinUP™ | CA$2415 | 10/12/2025 |
S.T. | Cash 'N Rewards Megaways™ | CA$3020 | 10/12/2025 |
P.L. | OnAir Live - VIP Blackjack 3 | CA$2200 | 10/12/2025 |
J.P. | Amazing Link Riches | €3540 | 10/12/2025 |
P.H. | Dark Waters Power Combo™ | CA$3100 | 10/12/2025 |
G.P. | Roulette Mega Moolah | €2610 | 10/12/2025 |
F.A. | Amazing Legends™ Lucky Devils | CA$4505 | 10/12/2025 |
J.P. | Amazing Link Zeus | €2100 | 10/12/2025 |
R.D. | Area Link™ Dragon | €2095 | 10/12/2025 |
J.G. | Area Link™ Dragon | CA$4575 | 10/12/2025 |
M.G. | Break da Bank Again | CA$3970 | 10/12/2025 |
E.C. | Links of Ra CASHINGO™ | CA$2795 | 10/12/2025 |
J.V. | Captain Kraken Megaways | $3006 | 10/12/2025 |
F.G. | Fortune Girl | €2574 | 10/12/2025 |
V.S. | Action Boost Max™ Dragon's Cache | CA$2358 | 10/12/2025 |
C.T. | Sweet Bonanza 1000 | CA$2081 | 10/12/2025 |
S.L. | 12 Masks of Fire™ Drum Frenzy™ | CA$3012 | 10/12/2025 |
J.T. | Unusual Suspects Ultra Link&Win™ | CA$2153 | 10/12/2025 |
O.B. | 333 Fortunes Ahoy POWER COMBO™ | CA$2040 | 10/12/2025 |
J.V. | 5 Lions Reborn | $3311 | 10/12/2025 |
C.P. | Area Link™ Bank Boss | CA$2915 | 10/12/2025 |
H.C. | Give Me Gold: Mo Fish | CA$2553 | 10/12/2025 |
C.W. | Lucky Firecracker | CA$9931 | 10/12/2025 |
M.L. | 5 Lions Megaways | CA$5616 | 10/12/2025 |
S.M. | Give Me Gold: Mo Fish | CA$2382 | 10/12/2025 |
T.B. | 12 Masks of Fire™ Drum Frenzy™ | CA$6275 | 10/12/2025 |
A.B. | 3 Lucky Hippos 2™ | CA$5050 | 10/12/2025 |
M.L. | Buffalo King Megaways | CA$4272 | 10/12/2025 |
D.F. | Ra Unleashed™ | CA$2895 | 10/12/2025 |
S.T. | Fishin' Bigger Pots of Gold | CA$10,094 | 10/12/2025 |
J.V. | Knights of the Golden Egg Multiplier Riches™ | $2402 | 10/12/2025 |
S.M. | 3 Lucky Hippos 2™ | CA$4388 | 10/12/2025 |
M.D. | Clusterbuck™ | €3001 | 10/12/2025 |
M.L. | Jumbo Safari | CA$11,781 | 10/12/2025 |
M.L. | Witch Heart Megaways | CA$2417 | 10/12/2025 |
K.A. | Amazing Link Riches | €3398 | 10/12/2025 |
J.D. | Casino Rewards Hyper Star | CA$2322 | 10/12/2025 |
Y.K. | Amazing Pharaoh | CA$2350 | 10/12/2025 |
M.L. | Lobster House | CA$3898 | 10/12/2025 |
S.T. | 12 Masks of Fire™ Drum Frenzy™ | $3000 | 10/12/2025 |
B.F. | Casino Rewards Gold Blitz™ Ultimate™ | CA$2801 | 10/12/2025 |
M.H. | Book Of Rewards | €3145 | 10/12/2025 |
K.P. | Thor: Realms of Fortune™ | CA$2627 | 10/12/2025 |
K.D. | Casino Rewards Gold Blitz™ Ultimate™ | CA$4240 | 10/12/2025 |
