Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...4041424344...68>>> | |||
B.K. | Casino Rewards Gold Blitz™ Ultimate™ | CA$5060 | 10/08/2025 |
J.J. | 12 Masks of Fire™ Drum Frenzy™ | CA$2560 | 10/08/2025 |
B.C. | Robin Hood's Heroes | CA$9310 | 10/08/2025 |
S.R. | Links of Ra Assembl'em™ | CA$12,622 | 10/08/2025 |
B.C. | Gates of Olympus | CA$9384 | 10/08/2025 |
S.A. | Alpha Gods Anubis™ | CA$2440 | 10/08/2025 |
S.A. | Mining Pots of Gold™ | CA$2332 | 10/08/2025 |
C.H. | Floating Dragon – Year of the Snake | $2605 | 10/08/2025 |
M.K. | 12 Masks of Fire™ Drum Frenzy™ | $6550 | 10/08/2025 |
A.B. | 12 Masks of Fire™ Drum Frenzy™ | CA$25,620 | 10/08/2025 |
M.K. | Starlite Fruits™ | €2025 | 10/08/2025 |
J.H. | Area Link™ Bank Boss | $5955 | 10/08/2025 |
J.R. | Amazing Link™ Hercules | CA$2400 | 10/08/2025 |
W.C. | Area Link™ Phoenix Firestorm | $2034 | 10/08/2025 |
J.F. | 12 Masks of Fire Drums™ | CA$4000 | 10/08/2025 |
C.H. | Casino Rewards Gold Blitz™ Ultimate™ | CA$2250 | 10/08/2025 |
D.P. | Hyper Star MultiChase™ | €3270 | 10/08/2025 |
S.B. | Bust The Bank | CA$3008 | 10/08/2025 |
M.B. | Hyper Star MultiChase™ | CA$2916 | 10/08/2025 |
R.D. | Area Link™ Bank Boss | CA$3325 | 10/08/2025 |
J.H. | Ra Unleashed™ | $2847 | 10/08/2025 |
G.Y. | Buffalo King Megaways | €2016 | 10/08/2025 |
A.V. | HOUSE OF SPINS™ | CA$4450 | 10/08/2025 |
A.V. | Deal Me In™ | CA$2588 | 10/08/2025 |
O.T. | 3 Lucky Hippos 2™ | CA$4570 | 10/08/2025 |
E.M. | Thunder Riches: Buffalo | CA$4000 | 10/08/2025 |
M.P. | Area Link™ Phoenix Firestorm | €5338 | 10/08/2025 |
O.W. | Area Link™ Wolf | $2006 | 10/08/2025 |
D.S. | 12 Masks of Fire™ Drum Frenzy™ | CA$25,000 | 10/08/2025 |
K.A. | 12 Masks of Fire™ Drum Frenzy™ | CA$2120 | 10/08/2025 |
A.V. | Fiona's Fortune | CA$5800 | 10/08/2025 |
O.T. | Area Link™ Bank Boss | CA$12,150 | 10/08/2025 |
O.T. | Area Link™ Phoenix Firestorm | CA$2254 | 10/08/2025 |
J.H. | Zeus Royale™ | $5047 | 10/08/2025 |
D.S. | 3 Lucky Hippos 2™ | CA$5064 | 10/08/2025 |
G.Y. | Chilli Heat Spicy Spins | €7450 | 10/08/2025 |
G.Y. | Alchemy Fortunes | €4875 | 10/08/2025 |
M.B. | Break Away | CA$2291 | 10/08/2025 |
B.C. | Magic Jokers | CA$2000 | 10/08/2025 |
M.H. | 3 Lucky Rainbows | €4502 | 10/08/2025 |
D.S. | Area Link™ Phoenix Firestorm | CA$3675 | 10/08/2025 |
G.Y. | Bison Moon™ Megaways™ | €4947 | 10/08/2025 |
J.L. | Amazing Link™ Boosted Riches | $4250 | 10/08/2025 |
P.H. | Links of Ra CASHINGO™ | CA$10,560 | 10/08/2025 |
B.M. | Explosive Frenzy™ | CA$3240 | 10/08/2025 |
G.Y. | Lucky Koi | €4989 | 10/08/2025 |
K.A. | Break Away | CA$2048 | 10/08/2025 |
B.F. | Thunderstruck II | CA$3980 | 10/08/2025 |
I.F. | Double Joker - Power Poker | €2000 | 10/08/2025 |
P.M. | Jungle Jim and the Golden Mummy™ | CA$9476 | 10/08/2025 |
