Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...56789...24>>> | |||
D.P. | Amazing Legends™ Olympus | $5225 | 09/06/2025 |
E.E. | 12 Pots of Gold Drums™ | CA$3172 | 09/06/2025 |
O.A. | 12 Masks of Fire™ Drum Frenzy™ | CA$10,200 | 09/06/2025 |
M.G. | Area Link™ Phoenix Firestorm | CA$20,100 | 09/06/2025 |
C.T. | Hyper Star MultiChase™ | CA$2494 | 09/06/2025 |
E.S. | Area Link™ Phoenix Firestorm | $3625 | 09/06/2025 |
A.O. | Law of Zeus™ | CA$2300 | 09/06/2025 |
J.M. | Captain Skull & the Squidly Seas™ | CA$2790 | 09/06/2025 |
C.G. | Area Link™ All the Luck | CA$3384 | 09/06/2025 |
M.G. | 11 Coins of Fire | CA$5025 | 09/06/2025 |
A.G. | Jungle Jim and the Golden Mummy™ | CA$7903 | 09/06/2025 |
M.B. | Casino Rewards Millionaires Club | CA$3140 | 09/06/2025 |
M.G. | Treasures of Kilauea 2™ | CA$5925 | 09/06/2025 |
M.G. | Action Boost™ Gorilla Gems | CA$4665 | 09/06/2025 |
R.K. | Bass Cash Assembl'em™ | €2753 | 09/06/2025 |
K.M. | UFC® Gold Blitz™ Ultimate™ | CA$2211 | 09/06/2025 |
S.H. | Big Bass Christmas Bash | $2068 | 09/06/2025 |
S.M. | Aureus | CA$2000 | 09/06/2025 |
M.G. | Coin Collect: Piggy Patrons | CA$3000 | 09/06/2025 |
I.A. | Bookie of Odds | €2016 | 09/06/2025 |
O.A. | Area Link™ Phoenix Firestorm | CA$10,300 | 09/06/2025 |
T.Z. | All Aces | CA$2000 | 09/06/2025 |
B.M. | Coin Collect: Piggy Patrons | CA$2125 | 09/06/2025 |
M.H. | Hyper Star MultiChase™ | CA$2142 | 09/06/2025 |
R.M. | Jungle Jim and the Golden Mummy™ | CA$5216 | 09/06/2025 |
M.P. | Cash 'N Rewards Megaways™ | CA$5632 | 09/06/2025 |
T.M. | Bigger Bonanza Rush Express™ | CA$12,610 | 09/06/2025 |
P.F. | Action Boost™ Christmas | CA$4440 | 09/06/2025 |
L.C. | Area Link™ Phoenix Firestorm | CA$9100 | 09/06/2025 |
L.C. | Area Link™ Dragon | CA$5625 | 09/06/2025 |
M.M. | Hyper Gold All-In™ | CA$4750 | 09/06/2025 |
M.P. | Agent Jane Blonde Max Volume | CA$2046 | 09/06/2025 |
M.B. | Break Away | CA$2511 | 09/06/2025 |
D.B. | Bigger Bonanza Rush Express™ | CA$5390 | 09/06/2025 |
O.A. | Links of Ra CASHINGO™ | CA$10,025 | 09/06/2025 |
H.T. | 12 Masks of Fire™ Drum Frenzy™ | CA$15,000 | 09/06/2025 |
C.S. | 3 Stellar Bonanza™ | CA$2200 | 09/06/2025 |
T.M. | Treasures of Mjolnir™ | CA$2440 | 09/06/2025 |
D.R. | Casino Rewards Gold Blitz™ Ultimate™ | CA$2970 | 09/06/2025 |
E.D. | Break da Bank Again | CA$4494 | 09/06/2025 |
S.M. | Jungle Jim and the Golden Mummy™ | CA$3730 | 09/06/2025 |
M.C. | Hyper Star MultiChase™ | CA$3065 | 09/06/2025 |
J.L. | 12 Masks of Fire™ Drum Frenzy™ | CA$5004 | 09/06/2025 |
T.B. | Gladiator Beasts of Glory Power Combo™ | CA$4529 | 09/06/2025 |
M.P. | Cash 'N Riches Megaways™ | CA$2510 | 09/06/2025 |
S.S. | Pile 'Em Up 2™ | CA$3054 | 09/06/2025 |
O.A. | Scarab Bonanza™ | CA$2800 | 09/06/2025 |
T.M. | Thunderstruck Stormchaser | CA$16,920 | 09/06/2025 |
K.H. | Action Boost Max™ Dragon's Cache | CA$4732 | 09/06/2025 |
J.M. | Big Bounty Gold™ | CA$2054 | 09/06/2025 |
